Properties | Test Method | Performance |
Tensile strength | ASTMD2671 | ≥10.4MPa |
Ultimate elongation | ASTMD2671 | ≥200% |
Cold shock | ASTMD2671 | (-40±2) ℃, no cracking |
Heat shock (outer layer only) | UL224 | 250℃, 4h, no cracking |
Volume resistivity | ASTMD876 | ≥1.0×1012 Ω·cm |
Flammability | UL224 | Self-extinguishing within 60s |
Copper corrosion (158℃/168h) | UL224 | Pass |
Shrink Ratio: 4:1
Size | As Supplied (mm) | After Recovery (mm) | |
Minimum Inside Diameter | Maximum Inside Diameter | Minimum Wall Thickness | |
Ø5.08 | 5.08 | 1.27 | 1.40 |
Ø7.62 | 7.62 | 1.65 | 1.52 |
Ø9.02 | 9.02 | 2.29 | 1.52 |
Ø11.56 | 11.56 | 2.54 | 2.29 |
Ø17.78 | 17.78 | 4.45 | 2.54 |