Shanghai Changyuan Electronic Material Co., Ltd.
  • 
  • Home
  • Products +
    • Why Us
    • About Us +
      • Welcome to KTG
      • Factory Tour
      • Enterprise Culture
    • Videos
    • Contact Us
    • Home
    • Products
    • Electronic Tubing
    • Heat Shrink
    • Yellow/Green Striped Heat Shrink Tubing, CB-HFT (YG)
    Yellow/Green Striped Heat Shrink Tubing

    CB-HFT (YG)

    Yellow/Green Striped Heat Shrink Tubing

    Single Wall Heat Shrink Tubing for Electronic Applications
    • Modified polyolefin
    • Shrink Ratio: 2:1
    • Flexible and elastic
    • UL224 VW-1 flame-retardant rating and F-mark certification
    • UL224 certified (Certification Number: E180908)
    Request a Quote
    Applications
    • Featuring yellow and green stripes, our heat shrink tubing is commonly used for wire identification.
    Features
    • Flexible and elastic
    • Halogen-free and low smoke, complying with environmental standards such as RoHS, REACH, and SONY
    • UL224 VW-1 flame-retardant rating and F-mark certification
    • UL224 certified (Certification Number: E180908)
    • Superior insulation, temperature resistance, and voltage withstand performance
    Technical Data
    Properties Test Method Performance
    Shrink temperature UL224 125℃
    Longitudinal change ASTMD2671 -5%~5%
    Tensile strength ASTMD638 ≥10.4MPa
    Ultimate elongation ASTMD638 ≥200%
    Aging in hot air oven (158℃±2℃/168h) - -
    Tensile strength after aging ASTMD638 ≥7.3MPa
    Ultimate elongation after aging ASTMD638 ≥100%
    Operating voltage UL224 300V/600V
    Volume resistivity ASTMD2671 ≥1.0×1012Ω·cm
    Dielectric strength (2500V/60s) UL224 No breakdown
    Heat shock UL224 No dripping, no flowing, no cracking
    Concentricity ASTMD2671 ≥70%
    Dimensions

    300V Heat Shrink Tubing

    Size As Supplied (mm) After Recovery (mm)
    Inside Diameter Wall Thickness Inside Diameter Wall Thickness
    Ø0.6 0.8+0.2/-0.1 0.15±0.05 ≤0.35 0.25±0.06
    Ø0.7 0.9+0.2/-0.1 0.13±0.05 ≤0.40 0.25±0.06
    Ø0.8 1.2+0.2/-0.1 0.13±0.05 ≤0.45 0.25±0.06
    Ø1.0~Ø1.3 1.3+0.2/-0.1 0.13±0.05 ≤0.60 0.25±0.06
    Ø1.0~Ø1.6 1.6+0.2/-0.1 0.13±0.05 ≤0.60 0.25±0.06
    Ø1.5 2.0+0.2/-0.1 0.13±0.05 ≤0.80 0.25±0.06
    Ø2.0 2.5+0.2/-0.1 0.13±0.05 ≤1.00 0.25±0.06
    Ø2.5 3.0+0.2/-0.1 0.13±0.05 ≤1.25 0.28±0.06
    Ø3.0 3.5+0.2/-0.1 0.13±0.05 ≤1.50 0.30±0.06
    Ø3.5 4.0+0.2/-0.1 0.15±0.05 ≤1.75 0.30±0.06
    Ø4.0 4.5+0.2/-0.1 0.15±0.05 ≤2.00 0.30±0.06
    Ø4.5 5.0+0.2/-0.1 0.15±0.05 ≤2.25 0.30±0.06
    Ø5.0 5.5+0.2/-0.1 0.15±0.05 ≤2.50 0.30±0.06
    Ø5.5 6.0+0.2/-0.1 0.15±0.05 ≤2.75 0.30±0.06
    Ø6.0 6.5+0.2/-0.1 0.15±0.05 ≤3.00 0.30±0.06
    Ø6.5 7.0+0.2/-0.1 0.15±0.05 ≤3.25 0.30±0.06
    Ø7.0 7.5+0.2/-0.1 0.15±0.05 ≤3.50 0.32±0.05
    Ø8.0 8.5+0.2/-0.1 0.15±0.05 ≤4.00 0.32±0.05
    Ø9.0 9.5+0.2/-0.1 0.16±0.05 ≤4.50 0.34±0.06
    Ø10.0 10.5+0.2/-0.1 0.16±0.05 ≤4.00 0.34±0.06
    Ø11.0 11.5+0.3/-0.1 0.16±0.05 ≤4.50 0.34±0.06
    Ø12.0 12.5+0.3/-0.1 0.16±0.05 ≤6.00 0.34±0.06
    Ø13.0 13.5+0.3/-0.1 0.16±0.05 ≤6.50 0.34±0.06
    Ø14.0 14.5+0.3/-0.1 0.16±0.05 ≤7.00 0.34±0.06
    Ø15.0 15.5+0.6/-0.1 0.16±0.05 ≤7.50 0.34±0.06
    Ø16.0 16.5+0.6/-0.1 0.18±0.05 ≤8.00 0.38±0.08
    Ø17.0 17.5+0.6/-0.1 0.18±0.05 ≤8.50 0.38±0.08
    Ø18.0 18.7±0.4 0.18±0.05 ≤9.00 0.38±0.08
    Ø20.0 21.0±0.5 0.20±0.05 ≤10.00 0.42±0.08
    Ø22.0 23.0±0.5 0.20±0.05 ≤11.00 0.42±0.08
    Ø25.0 26.0±0.5 0.20±0.05 ≤12.50 0.42±0.08
    Ø30.0 31.0±0.5 0.25±0.08 ≤15.00 0.48±0.08
    Ø35.0 36.0±1.0 0.25±0.08 ≤17.50 0.48±0.08

    600V Heat Shrink Tubing

    Size As Supplied (mm) After Recovery (mm)
    Inside Diameter Wall Thickness Inside Diameter Wall Thickness
    Ø2.0 2.5+0.2/-0.1 0.20±0.05 ≤1.00 0.42±0.08
    Ø2.5 3.0+0.2/-0.1 0.22±0.05 ≤1.25 0.46±0.08
    Ø3.0 3.5+0.2/-0.1 0.22±0.05 ≤1.50 0.46±0.08
    Ø3.5 4.0+0.2/-0.1 0.22±0.05 ≤1.75 0.46±0.08
    Ø4.0 4.6+0.2/-0.1 0.22±0.05 ≤2.00 0.46±0.08
    Ø4.5 5.0+0.2/-0.1 0.23±0.05 ≤2.25 0.46±0.08
    Ø5.0 5.5+0.2/-0.1 0.25±0.05 ≤2.50 0.50±0.08
    Ø5.5 6.0+0.2/-0.1 0.25±0.05 ≤2.75 0.50±0.08
    Ø6.0 6.5+0.2/-0.1 0.25±0.05 ≤3.00 0.55±0.10
    Ø6.5 6.9+0.2/-0.1 0.25±0.05 ≤3.25 0.55±0.10
    Ø7.0 7.5+0.2/-0.1 0.25±0.05 ≤3.50 0.55±0.10
    Ø8.0 8.5+0.2/-0.1 0.28±0.06 ≤4.00 0.58±0.10
    Ø9.0 9.5+0.2/-0.1 0.28±0.06 ≤4.50 0.58±0.10
    Ø10.0 10.5+0.2/-0.1 0.28±0.06 ≤5.00 0.58±0.10
    Ø11.0 11.5+0.3/-0.1 0.28±0.06 ≤5.50 0.58±0.10
    Ø12.0 12.5+0.2/-0.1 0.28±0.06 ≤6.00 0.58±0.10
    Ø13.0 13.5+0.2/-0.1 0.28±0.06 ≤6.50 0.58±0.10
    Ø14.0 14.5+0.3/-0.1 0.28±0.06 ≤7.00 0.58±0.10
    Ø15.0 15.5+0.3/-0.1 0.28±0.06 ≤7.50 0.58±0.10
    Ø16.0 16.5+0.3/-0.1 0.28±0.06 ≤8.00 0.58±0.10
    Ø17.0 17.5+0.3/-0.1 0.28±0.06 ≤8.50 0.58±0.10
    Ø18.0 18.5+0.3/-0.1 0.32±0.08 ≤9.00 0.68±0.10
    Ø20.0 20.6+0.5/-0.1 0.32±0.08 ≤10.0 0.68±0.10
    Ø22.0 22.6+0.7/-0.1 0.35±0.08 ≤11.0 0.72±0.12
    Ø25.0 25.6+0.7/-0.1 0.40±0.10 ≤12.5 0.78±0.12
    Ø28.0 28.6+0.7/-0.1 0.40±0.10 ≤14.0 0.78±0.12
    Ø30.0 30.6+0.7/-0.2 0.40±0.10 ≤15.0 0.82±0.12
    Ø35.0 35.6+0.7/-0.2 0.45±0.10 ≤17.5 0.92±0.12
    Related Products
    • Halogen-Free Flame-Retardant Heat Shrink Tubing Halogen-Free Flame-Retardant Heat Shrink Tubing, CB-HFT
    • Low Temperature Heat Shrink Tubing Low Temperature Heat Shrink Tubing, CB-HFT (LS)
    • Yellow/Green Striped Heat Shrink Tubing Yellow/Green Striped Heat Shrink Tubing, CB-HFT (YG)
    • Heat Shrink Tubing for Evaporator & Condenser Tube Protection Heat Shrink Tubing for Evaporator & Condenser Tube Protection, CB-HFT (HE)
    • Halogen-Free Red Phosphorus-Free Heat Shrink Tubing Halogen-Free Red Phosphorus-Free Heat Shrink Tubing, CYG -ZHP
    • Polyolefin Heat Shrink Tubing Polyolefin Heat Shrink Tubing, CB-101
    • Solvent / Chemical Resistant Heat Shrink Tubing Solvent / Chemical Resistant Heat Shrink Tubing, CB-301
    • Halogen-Free PET Heat Shrink Tubing Halogen-Free PET Heat Shrink Tubing, CYG-PET
    • Clear Dual Wall Heat Shrink Tubing Clear Dual Wall Heat Shrink Tubing, CB-DWT (101)
    • Dual Wall Heat Shrink Tubing Dual Wall Heat Shrink Tubing, CB-DWT
    • Clear PVDF Tubing Clear PVDF Tubing, CYG-KYNAR (150/175)
    • Heat-Shrinkable Silicone Rubber Tubing Heat-Shrinkable Silicone Rubber Tubing, CB-SRT
    Get in Touch
    • Automotive Tubing
        Heat Shrink Non-Shrink Specialty Tubing & Sleeving
    • Electronic Tubing
        Heat Shrink
        Halogen-Free Flame-Retardant Heat Shrink Tubing
        Halogen-Free Non-Flame Retardant Heat Shrink Tubing
        Dual Wall Adhesive Lined Heat Shrink Tubing
        Specialty Tubing
        Non-Shrink
        PTFE Tubing
        PVC Tubing
        Silicon Rubber Tubing
    • Communication Tubing & Cable Accessories
        Heat Shrink Cold Shrink
    • Fluoropolymer Tubing
        PTFE Tubing PVDF Tubing Fluoroelastomer Tubing FEP Tubing PFA Tubing
    Cable Management Products
    • High Temperature TPU Tubing (up to 125℃) High Temperature TPU Tubing (up to 125℃), CYG-TPU-IP125
    • High Temperature TPU Tubing (up to 150℃) High Temperature TPU Tubing (up to 150℃), CYG-TPU-IP150
    • Flexible Shaft Protection Tubing Flexible Shaft Protection Tubing, CYG-TPU-CA
    • Heat Shrink Butt Splice / Butt Connector Heat Shrink Butt Splice / Butt Connector, CYG-DS406
    • PET Expandable Braided Sleeving PET Expandable Braided Sleeving, CYG-PETN
    • Cold Shrink Tubing Cold Shrink Tubing
    • Cold Shrink Breakout Boot Cold Shrink Breakout Boot
    • PTFE Non-Shrink Tubing PTFE Non-Shrink Tubing, CB-TT(L/T/S)
    • PTFE Heat Shrinkable Tubing PTFE Heat Shrinkable Tubing, CYG-PTFE
    • PTFE Gear Cable Liner Tube PTFE Gear Cable Liner Tube, CYG-AMT
    About KTG

    We are a manufacturer of heat shrink and non-shrink tubing since 2000.

    Products
    • Automotive Tubing
    • Electronic Tubing
    • Communication Tubing & Cable Accessories
    • Fluoropolymer Tubing
    Navigation
    • Why Us
    • About Us
    • Videos
    Contact Us

    Nancy Hao
    nancyhao@cyelectr.com
    +86-21-69978835
    +86-13917047989